<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LILLIPUT 7 INCHES TOUCH SCREEN LCD MONITOR</title>
	<atom:link href="http://www.killdeal.info/lilliput-7-inches-touch-screen-lcd-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killdeal.info/lilliput-7-inches-touch-screen-lcd-monitor/</link>
	<description>Your online resource for discount shopping codes and deals</description>
	<lastBuildDate>Tue, 09 Nov 2010 00:52:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tuan Long</title>
		<link>http://www.killdeal.info/lilliput-7-inches-touch-screen-lcd-monitor/comment-page-1/#comment-21600</link>
		<dc:creator>Tuan Long</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.killdeal.info/lilliput-7-inches-touch-screen-lcd-monitor#comment-21600</guid>
		<description>For the price you could buy 20inch widescreen. I&#039;ve had it for about 5 months now and the color is starting to fade. Sometimes the whole screen turns purple or pink. The touchscreen works great, after the detailed calibration it&#039;s awesome. There is too much glare in the sun, it would be nice if they could put some transflective technology into it. Overall, I give it a 3 out of 5.</description>
		<content:encoded><![CDATA[<p>For the price you could buy 20inch widescreen. I&#8217;ve had it for about 5 months now and the color is starting to fade. Sometimes the whole screen turns purple or pink. The touchscreen works great, after the detailed calibration it&#8217;s awesome. There is too much glare in the sun, it would be nice if they could put some transflective technology into it. Overall, I give it a 3 out of 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Seibert</title>
		<link>http://www.killdeal.info/lilliput-7-inches-touch-screen-lcd-monitor/comment-page-1/#comment-21599</link>
		<dc:creator>Michael Seibert</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.killdeal.info/lilliput-7-inches-touch-screen-lcd-monitor#comment-21599</guid>
		<description>This monitor suffers from uneven backlighting and poor software.  The included instructions are practally worthless.  Vista refuses to detect the native resolution of the monitor.  The picture quality is OK at 800 X 600.  Max resolution is a waste of time as the text get too small and blurry to read.  I downloaded the free touchkit driver online to get the touchscreen to work.  I use this as a second monitor to display my system staus, temps, clock speeds, etc. while gaming.  Serves its purpose.  I guess you get what you pay for.  Its probably the best you get expect in this price range.  Don&#039;t expect it to look as good as the other ones out there, that cost twice as much.  </description>
		<content:encoded><![CDATA[<p>This monitor suffers from uneven backlighting and poor software.  The included instructions are practally worthless.  Vista refuses to detect the native resolution of the monitor.  The picture quality is OK at 800 X 600.  Max resolution is a waste of time as the text get too small and blurry to read.  I downloaded the free touchkit driver online to get the touchscreen to work.  I use this as a second monitor to display my system staus, temps, clock speeds, etc. while gaming.  Serves its purpose.  I guess you get what you pay for.  Its probably the best you get expect in this price range.  Don&#8217;t expect it to look as good as the other ones out there, that cost twice as much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

