<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Logo Maker</title>
	<atom:link href="http://www.killdeal.info/my-logo-maker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killdeal.info/my-logo-maker/</link>
	<description>Your online resource for discount shopping codes and deals</description>
	<lastBuildDate>Tue, 09 Nov 2010 00:52:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zarah Gosiengfiao</title>
		<link>http://www.killdeal.info/my-logo-maker/comment-page-1/#comment-32638</link>
		<dc:creator>Zarah Gosiengfiao</dc:creator>
		<pubDate>Sun, 27 Dec 2009 03:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.killdeal.info/my-logo-maker#comment-32638</guid>
		<description>I&#039;ve used other product and came across this product by accident. I was really impressed how easy it is to use. The cropping tools,alignment, and layer control are straightfoward, up to par with other products I&#039;ve used costing 100+. I am also suprise how robust the special image effects that are included. The blur, drop shadows, invert, tools are impressive. It can even convert grayscale. I used this software to run ad campaigns and my children school work. Since, it comes with 6 million images my business campaign is never dull. One major plus is I can export any work  i do in Logo Maker to a Jpeg file. I recommend this program to anyone that wants a program that works and user friendly with all the bells, whistles.
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used other product and came across this product by accident. I was really impressed how easy it is to use. The cropping tools,alignment, and layer control are straightfoward, up to par with other products I&#8217;ve used costing 100+. I am also suprise how robust the special image effects that are included. The blur, drop shadows, invert, tools are impressive. It can even convert grayscale. I used this software to run ad campaigns and my children school work. Since, it comes with 6 million images my business campaign is never dull. One major plus is I can export any work  i do in Logo Maker to a Jpeg file. I recommend this program to anyone that wants a program that works and user friendly with all the bells, whistles.<br /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Aaland</title>
		<link>http://www.killdeal.info/my-logo-maker/comment-page-1/#comment-32637</link>
		<dc:creator>K. Aaland</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.killdeal.info/my-logo-maker#comment-32637</guid>
		<description>All I wanted to do was to draw 2 long triangles, fill them with color and rotate them. There are no drawing options in this software and no editing features, such as cropping. The logo selections are limited to the predesigned choices in the stock library. From the library you can combine images and then color them to make a graphic. I found the library selections to be quite limited. Better off with LogoSmartz if you want to use pre-designed &quot;templates&quot; to work with, however there are no drawing or cropping features in that program either. I downloaded the free trial of that program from CNet (11/07) For drawing purposes, you are better off with Corel draw or Adobe Illustrator. For 3D, I see Google has a new free program! Looks interesting!   </description>
		<content:encoded><![CDATA[<p>All I wanted to do was to draw 2 long triangles, fill them with color and rotate them. There are no drawing options in this software and no editing features, such as cropping. The logo selections are limited to the predesigned choices in the stock library. From the library you can combine images and then color them to make a graphic. I found the library selections to be quite limited. Better off with LogoSmartz if you want to use pre-designed &#8220;templates&#8221; to work with, however there are no drawing or cropping features in that program either. I downloaded the free trial of that program from CNet (11/07) For drawing purposes, you are better off with Corel draw or Adobe Illustrator. For 3D, I see Google has a new free program! Looks interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veryberry</title>
		<link>http://www.killdeal.info/my-logo-maker/comment-page-1/#comment-32636</link>
		<dc:creator>veryberry</dc:creator>
		<pubDate>Sun, 27 Dec 2009 00:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.killdeal.info/my-logo-maker#comment-32636</guid>
		<description>Worth every penny!  I made my business logo and oh boy it looks like it&#039;s worth a thousand dollars!  Very customizable!  I highly recommend it.</description>
		<content:encoded><![CDATA[<p>Worth every penny!  I made my business logo and oh boy it looks like it&#8217;s worth a thousand dollars!  Very customizable!  I highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Cross</title>
		<link>http://www.killdeal.info/my-logo-maker/comment-page-1/#comment-32635</link>
		<dc:creator>M. Cross</dc:creator>
		<pubDate>Sun, 27 Dec 2009 00:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.killdeal.info/my-logo-maker#comment-32635</guid>
		<description>Not what I expected. Images are genaric at best. No wonder a professional is so expensive.</description>
		<content:encoded><![CDATA[<p>Not what I expected. Images are genaric at best. No wonder a professional is so expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalana</title>
		<link>http://www.killdeal.info/my-logo-maker/comment-page-1/#comment-32634</link>
		<dc:creator>Dalana</dc:creator>
		<pubDate>Sat, 26 Dec 2009 22:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.killdeal.info/my-logo-maker#comment-32634</guid>
		<description>MyLogoMaker software was a huge disappointment! There are very few options for logo templates, and the ones offered are very basic. They had few categories to choose from, and very few options within each category. [...].</description>
		<content:encoded><![CDATA[<p>MyLogoMaker software was a huge disappointment! There are very few options for logo templates, and the ones offered are very basic. They had few categories to choose from, and very few options within each category. [...].</p>
]]></content:encoded>
	</item>
</channel>
</rss>

